| Point | Coordinates | Distance to Next |
|---|---|---|
| Start | 36.75302, 31.4225 | 1000m |
| Buoy 1 | 36.74409, 31.4229 | 100m |
| Buoy 2 | 36.74367, 31.4235 | 750m |
| Buoy 3 | 36.74417, 31.43166 | 600m |
| Buoy 4 | 36.74871, 31.43527 | 1000m |
| Buoy 5 | 36.75142, 31.425 | 200m |
| Buoy 6 | 36.75304, 31.42528 | 100m |
| Buoy 7 | 36.75305, 31.42437 | 250m |
| Finish | 36.75587, 31.42409 | – |
| Point | Coordinates | Distance to Next |
|---|---|---|
| Start | 36.75302, 31.4225 | 1000m |
| Buoy 1 | 36.74409, 31.4229 | 100m |
| Buoy 2 | 36.74367, 31.4235 | 1750m |
| Buoy 3 | 36.74187, 31.44363 | 600m |
| Buoy 4 | 36.7463, 31.44625 | 2000m |
| Buoy 5 | 36.75142, 31.425 | 200m |
| Buoy 6 | 36.75304, 31.42528 | 100m |
| Buoy 7 | 36.75305, 31.42437 | 250m |
| Finish | 36.75587, 31.42409 | – |
The European Rowing Coastal Championships are held in the following events:
Men: MCM1x
Women: MCW1x
Mixed: MCMix2x
The European Rowing Coastal Championships are open to European national team crews nominated by their Member Federation.
The entry deadline for the 2025 European Rowing Club and Coastal Championships is:
Monday, 8 September 2025, 23:59 CEST
Entries and accreditation must be made online through: https://www.worldrowing.swisstiming.com/
For any questions regarding the entry and accreditation process please contact: registration@worldrowing.com
A maximum of two national team crews may be entered per event, per Member Federation for the European Rowing Coastal Championships. Entries are free of charge for national team events. Entries must be made by Member Federations.